The Requested Page Was Not Found On The System
Page : service-menu
Feel free to notify us.
Service Menu
The pricing below are estimates based on a vehicle of good condition. Pricing is subject to equipment evaluation. All customers will be provided a quote before services for approval and will be called before any additional services/parts are executed.
Hourly rate: $105 small engine or $125 diesel and large engine + shop supplies and tax (other charges may apply)
Small engine estimates are charged a minimum fee of $35 based on required investigation. Diesel and large engine estimates are charged a minimum fee of $80 based on required investigation.
RIMGUARD:
$4.80 per gallon
$35 install on two tires under 15 gallons
$70 install on two tires 15.1 to 45 gallons
Call for a quote on larger tires.
Service Rates
Click orange bars below to see rates!
Description | Approx. Total | |
---|---|---|
CS-10 Series | Service Includes: Oil Change, Oil Filter Change, Hydraulic Filter Change, HST Filter Change, Grease Fittings, Multi-point Inspection | $276.00 |
CS-20 Series | Service Includes: Oil Change, Oil Filter Change, Hydraulic Filter Change, HST Filter Change, Grease Fittings, Multi-point Inspection | $276.00 |
CK/CX2510 HST | Service Includes: Oil Change, Oil Filter Change, Hydraulic Filter Change, HST Filter Change, Grease Fittings, Multi-point Inspection | $298.00 |
CK/CX2510 GEAR | Service Includes: Oil Change, Oil Filter Change, Hydraulic Filter Change, Grease Fittings, Multi-point Inspection | $216.00 |
CK- 10/20 series HST | Service Includes: Engine Oil Filter Change, Engine Oil Change, Hydraulic Filter Change, Fittings Greased, Multi-point Inspection, HST Filter Change | $299.00 |
CK- 10/20 Series GEAR | Service Includes: Engine Oil Filter Change, Engine Oil Change, Hydraulic Filter Change, Fittings Greased, Multi-point Inspection | $240.00 |
DK-10 SE | Service Includes: Engine Oil Filter Change, Engine Oil Change, Hydraulic Filter Change, HST Filter Change, Fittings Greased, Multi-point Inspection | $360.00 |
DK-10 SHUTTLE | Service Includes: Engine Oil Filter Change, Engine Oil Change, Hydraulic Filter Change, Fittings Greased, Multi-point Inspection | $230.00 |
NS/NX HST | Service Includes: Engine Oil Filter Change, Engine Oil Change, Hydraulic Filter Change, HST Filter Change, Fittings Greased, Multi-point Inspection | $360.00 |
NS SHUTTLE | Service Includes: Engine Oil Filter Change, Engine Oil Change, Hydraulic Filter Change, HST Filter Change, Fittings Greased, Multi-point Inspection | $230.00 |
NX SHUTTLE | Service Includes: Engine Oil Filter Change, Engine Oil Change, Hydraulic Filter Change, Fittings Greased, Multi-point Inspection | $230.00 |
RX6620 | Service Includes: Hydraulic Filter Change, Grease Fittings, Multi-point Inspection | $235.00 |
Description | Approx. Total | |
---|---|---|
Description | Approx. Total | |
---|---|---|
Bad Boy and KIOTI Mowers
Description | Approx. Total | |
---|---|---|
Inital 50 Hour Service | Includes: Changing engine oil & filter, Changing hydraulic oil & filter, and Multi-point inspection | $250 |
50 Hour Service (No Hydraulic Service) | Includes: Changing engine oil & filter and Multi-point inspection | $40 |
100 Hour or Annual Service | Includes: Changing engine oil & filter Greasing mower, Replacing air element & pre-cleaner, Replacing fuel filterReplacing sparkplugs, and Multi-point inspection | $140 |
250 Hour Service | Includes: Changing engine oil & filter Changing hydraulic oil & filter Greasing mower Replacing air element & pre-cleaner Replacing fuel filter Replacing sparkplugsMulti-point inspection | $250 |
Change Deck Belt | $15 | |
Change Blades | $15 | |
Level Deck | $45 | |
Description | Approx. Total | |
---|---|---|